![]() | Tremere Pastoral Semen Catalogue | ![]() |
![]() | Group Ebvs | 200 Day Milk | 200 Day Weight | 400 Day Weight | 600 Day Weight | Scrotal Size | ||
TREMERE 95-321 | EBV | +1 | +21 | +33 | +41 | +0.7 | ||
| Date of Birth: 24 Oct 1994 | Acc | 73% | 94% | 91% | 90% | 82% | ||
| Scrotal Circumference: 37 cm at 30 months (710 kg) | Colour: Red | H/P: Poll |
Tremere 95-321 (TRE950321) is the calf of a listed trait leader and by a top trait leader bull.
![]() | Group Ebvs | 200 Day Milk | 200 Day Weight | 400 Day Weight | 600 Day Weight | Scrotal Size |
TREMERE 95-437 | EBV | -5 | +14 | +20 | +17 | +1.2 |
| Date of Birth: 8 Sept 1994 | Acc | 59% | 93% | 92% | 91% | 86% |
| Eye Muscle Area: 125 cm2 at 30.5 months | Scrotal Circumference: 38.5 cm at 30.5 months (742 kg) | Colour: Red | H/P: Horn |
Tremere 95-437 (TRE950437) is an early maturing exceptionally muscled bull with adequate EBV's.
For further information please contact:
| Swin & Kathy Hudson PO Box 139, Moura Qld.4718 Australia Phone: (07) 49973020 Fax: (07) 49973025. | |